About 12815 79 Street
Welcome to this well maintained bungalow with a full legal basement suite located in the heart of Balwin. This 3 bedroom main floor home has a large living room, nice and bright kitchen with tons counter space. The 2 bedroom legal basement suite has a good size kitchen, a large family room & a 3 piece bath. Both suites share a conveniently located laundry room. Updates include newer windows, upgraded electrical & plumbing, and driveway. The home also comes with a single detached garage and RV parking. Located on a quiet street adjacent to a private island park, this family-friendly community is close to schools, shopping, and public transportation. This home is perfect for a savvy investor or a first time buyer looking to build equity right off the start.
Features of 12815 79 Street
| MLS® # | E4440165 |
|---|---|
| Price | $399,980 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,029 |
| Acres | 0.00 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12815 79 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Balwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 1J1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Baseboard, Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 3rd, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
