About 26 Norwyck Way
Welcome to this beautifully upgraded home in the heart of Spruce Grove! This spacious and modern property features an open-to-below concept with high ceilings and premium finishes throughout. The main floor offers full bedroom and full bathroom, perfect for guests. Upstairs, you’ll find master bedroom with 5pc ensuite another 2 perfect sized bedrooms, full 4 pc bath, a large bonus room, and plenty of natural light. Enjoy the added value of a SEPERATE SIDE ENTRANCE to basement, ideal for future development or rental potential. ALL APPLIANCES and WINDOW BLINDS are also included, making this a truly move-in ready home. Located close to schools, parks, shopping, and other amenities — this is the perfect place to call home.
Features of 26 Norwyck Way
| MLS® # | E4452718 |
|---|---|
| Price | $546,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,905 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 26 Norwyck Way |
|---|---|
| Area | Spruce Grove |
| Subdivision | Fenwyck |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 1Y1 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Countertop Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 13th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Prabhjot Kaur Of MaxWell Polaris |
|---|
