About 817 Eagleson Link Link
Welcome to this stunning home in desirable Edgemont, offering over 2,200+ sq. ft. of above-grade living space with a walkout basement backing directly onto a beautiful lake and walking trail. The main floor features a spacious den, open-concept living with a bright kitchen showcasing quartz countertops, and a dining area surrounded by huge windows that fill the home with natural light. Upstairs, you’ll find a large primary suite with a 5-piece ensuite, 3 additional bedrooms, a 5-piece bathroom, a generous bonus room, and a convenient upstairs laundry. Enjoy outdoor living with a spacious balcony and a massive landscaped backyard complete with a firepit and patio, fully fenced for privacy. Perfectly located with golf, playgrounds, schools, shopping, and public transportation nearby, plus a breathtaking lake view right from your backyard.
Features of 817 Eagleson Link Link
MLS® # | E4453907 |
---|---|
Price | $729,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,231 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 817 Eagleson Link Link |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 0V3 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Fire Pit, Patio, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Lake, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rishi Ghai Of RE/MAX Excellence |
---|