

About 285 Harrison Drive
This freshly renovated 3-bedroom townhouse is the perfect opportunity for investors or first-time home buyers! Step into a convenient, move-in ready space featuring a brand-new kitchen with updated counter tops, a new sink and dishwasher, and stylish laminate flooring throughout the main level. The home offers a fully finished basement with a convenient half bath and a rough-in for a shower, providing added value and flexibility. Enjoy the outdoors in your private backyard, complete with a storage shed for extra convenience. Located just minutes from Clareview LRT Station, with quick access to Yellowhead Trail, Victoria Trail, and Manning Drive, this home offers excellent connectivity and transit options. You're also close to shopping, schools, and all major amenities, making daily life simple and stress-free!
Features of 285 Harrison Drive
MLS® # | E4458147 |
---|---|
Price | $215,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 986 |
Acres | 0.00 |
Year Built | 1976 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 285 Harrison Drive |
---|---|
Area | Edmonton |
Subdivision | Homesteader |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 2X5 |
Amenities
Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Parking-Plug-Ins |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco, Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $275 |
Listing Details
Office | Courtesy Of Simreen Dasurkar Of Venus Realty |
---|